Cigar Name Vitola de Salida |
Size Ring x mm |
Image Relative Scale |
||
---|---|---|---|---|
Fonseca - Other Brand | ||||
KDT Cadetes pre-1960 | 36 x 115 (4½″) |
|
||
H. Upmann - Global Brand | ||||
Coronas Junior pre-1960 | 36 x 115 (4½″) |
|
||
Petit Palatinos pre-1960 - Discontinued early-1980s | 36 x 115 (4½″) |
|
||
Petit Upmann (1) pre-1960 - Discontinued 2002 | 36 x 115 (4½″) |
|
||
Petit Upmann (1)
1999 - Siglo XXI Millennium Humidor |
36 x 115 (4½″) |
|